This Constituent Research Guide shows how the entire U.S. House membership voted in the 117th Congress (2021-2022) and 118th Congress (2023-2024) on major roll calls concerning democracy and insurrection.
NV = Did Not Vote
Dash = Not Yet in Office
Scroll horizontally to view all columns.
| First Name | Last Name | 1. AZ Electors | 2. PA Electors | 3. Impeach | 4. Jan. 6 | 5. Jan. 6 | 6. Voting Rts. | 7. 1887 Law | 8. Statehood | 9. Puerto Rico | 10. D.C. Voting | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary | Peltola | D-1 | AK | - | - | - | - | - | - | YES | NO | YES | NO |
| Jerry | Carl | R-1 | AL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Barry | Moore | R-2 | AL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Mike | Rogers | R-3 | AL | YES | YES | NO | NO | NO | NV | NO | YES | NO | YES |
| Robert | Aderholt | R-4 | AL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Dale | Strong | R-5 | AL | - | - | - | - | - | - | - | - | - | YES |
| Gary | Palmer | R-6 | AL | YES | YES | NO | NO | NO | NV | NO | YES | NO | YES |
| Terri | Sewell | D-7 | AL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Eric | Crawford | R-1 | AR | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| French | Hill | R-2 | AR | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES |
| Steve | Womack | R-3 | AR | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES |
| Bruce | Westerman | R-4 | AR | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Dave | Schweikert | R-1 | AZ | NO | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Eli | Crane | R-2 | AZ | - | - | - | - | - | - | - | - | - | YES |
| Ruben | Gallego | D-3 | AZ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Greg | Stanton | D-4 | AZ | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Andy | Biggs | R-5 | AZ | YES | YES | NO | NO | NO | NO | NO | YES | NO | NO |
| Juan | Ciscomani | R-6 | AZ | - | - | - | - | - | - | - | - | - | YES |
| Raul | Grijalva | D-7 | AZ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Debbie | Lesko | R-8 | AZ | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Paul | Gosar | R-9 | AZ | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Doug | LaMalfa | R-1 | CA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Jared | Huffman | D-2 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Kevin | Kiley | R-3 | CA | - | - | - | - | - | - | - | - | - | YES |
| Mike | Thompson | D-4 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Tom | McClintock | R-5 | CA | NO | NO | NO | NO | NO | NV | NO | YES | NO | YES |
| Ami | Bera | D-6 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Doris | Matsui | D-7 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| John | Garamendi | D-8 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Josh | Harder | D-9 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Mark | DeSaulnier | D-10 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Nancy | Pelosi | D-11 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Barbara | Lee | D-12 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| John | Duarte | R-13 | CA | - | - | - | - | - | - | - | - | - | YES |
| Eric | Swalwell | D-14 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NV |
| Kevin | Mullin | D-15 | CA | - | - | - | - | - | - | - | - | - | NO |
| Anna | Eshoo | D-16 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Ro | Khanna | D-17 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Zoe | Lofgren | D-18 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jimmy | Panetta | D-19 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Seat is | Vacant | 20 | CA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Jim | Costa | D-21 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| David | Valadao | R-22 | CA | YES | YES | YES | YES | NO | NO | NO | YES | NO | YES |
| Jay | Obernolte | R-23 | CA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Salud | Carbajal | D-24 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Raul | Ruiz | D-25 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Julia | Brownley | D-26 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mike | Garcia | R-27 | CA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Judy | Chu | D-28 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Tony | Cardenas | D-29 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Adam | Schiff | D-30 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Grace | Napolitano | D-31 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Brad | Sherman | D-32 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Pete | Aguilar | D-33 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jimmy | Gomez | D-34 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Norma | Torres | D-35 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Ted | Lieu | D-36 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Sydney | Kamlager-Dove | D-37 | CA | - | - | - | - | - | - | - | - | - | NO |
| Linda | Sanchez | D-38 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mark | Takano | D-39 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Young | Kim | R-40 | CA | NV | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Ken | Calvert | R-41 | CA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Robert | Garcia | D-42 | CA | - | - | - | - | - | - | - | - | - | NO |
| Maxine | Waters | D-43 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Nanette | Barragán | D-44 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Michelle | Steel | R-45 | CA | NV | NV | NO | NO | NO | NO | NO | YES | NO | YES |
| Lou | Correa | D-46 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Katie | Porter | D-47 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Darrell | Issa | R-48 | CA | YES | YES | NO | NO | NV | NO | NO | YES | NO | YES |
| Mike | Levin | D-49 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Scott | Peters | D-50 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Sara | Jacobs | D-51 | CA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Juan | Vargas | D-52 | CA | NO | NO | YES | YES | YES | YES | NV | NO | YES | NO |
| Diana | DeGette | D-1 | CO | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Joe | Neguse | D-2 | CO | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Lauren | Boebert | R-3 | CO | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Ken | Buck | R-4 | CO | NO | NV | NO | NO | NO | NO | NO | YES | NO | YES |
| Doug | Lamborn | R-5 | CO | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Jason | Crow | D-6 | CO | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Brittany | Pettersen | D-7 | CO | - | - | - | - | - | - | - | - | - | YES |
| Yadira | Caraveo | D-8 | CO | - | - | - | - | - | - | - | - | - | YES |
| John | Larson | D-1 | CT | NO | NO | YES | YES | YES | YES | YES | NO | YES | NV |
| Joseph | Courtney | D-2 | CT | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Ross | DeLauro | D-3 | CT | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jim | Himes | D-4 | CT | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jahana | Hayes | D-5 | CT | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Lisa | Blunt Rochester | D-6 | DE | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Matt | Gaetz | R-1 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Neal | Dunn | R-2 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Kat | Cammack | R-3 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Aaron | Bean | R-4 | FL | - | - | - | - | - | - | - | - | - | YES |
| John | Rutherford | R-5 | FL | YES | YES | NO | NO | NO | NV | NO | YES | NO | YES |
| Michael | Waltz | R-6 | FL | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Cory | Mills | R-7 | FL | - | - | - | - | - | - | - | - | - | YES |
| Bill | Posey | R-8 | FL | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES |
| Darren | Soto | D-9 | FL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NV |
| Maxwell | Frost | D-10 | FL | - | - | - | - | - | - | - | - | - | NO |
| Daniel | Webster | R-11 | FL | YES | YES | NV | NV | NO | NO | NO | YES | NO | YES |
| Gus | Bilirakis | R-12 | FL | NV | NV | NO | NO | NO | NO | NO | YES | NO | YES |
| Anna Paulina | Luna | R-13 | FL | - | - | - | - | - | - | - | - | - | YES |
| Kathy | Castor | D-14 | FL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NV |
| Laurel | Lee | R-15 | FL | - | - | - | - | - | - | - | - | - | YES |
| Vern | Buchanan | R-16 | FL | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Greg | Steube | R-17 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | NV |
| C.J. | Franklin | R-18 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Byron | Donalds | R-19 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Sheila | Cherfilus-McCormick | D-20 | FL | - | - | - | - | - | - | YES | NO | YES | NO |
| Brian | Mast | R-21 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Lois | Frankel | D-22 | FL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jared | Moscowitz | D-23 | FL | - | - | - | - | - | - | - | - | - | YES |
| Frederica | Wilson | D-24 | FL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Debbie | Wasserman Shultz | D-25 | FL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mario | Diaz-Balart | R-26 | FL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Maria | Salazar | R-27 | FL | YES | YES | NO | YES | NO | NO | NO | YES | YES | YES |
| Carlos | Giminez | R-28 | FL | YES | YES | NO | YES | NO | NO | NO | YES | NO | YES |
| Buddy | Carter | R-1 | GA | YES | YES | NO | NO | NV | NO | NO | YES | NO | YES |
| Sanford | Bishop | D-2 | GA | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Drew | Ferguson | R-3 | GA | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Hank | Johnson | D-4 | GA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Nikema | Williams | D-5 | GA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Richard | McCormick | R-6 | GA | - | - | - | - | - | - | - | - | - | YES |
| Lucy | McBath | D-7 | GA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Austin | Scott | R-8 | GA | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Andrew | Clyde | R-9 | GA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Mike | Collins | R-10 | GA | - | - | - | - | - | - | - | - | - | YES |
| Barry | Loudermilk | R-11 | GA | YES | YES | NO | NO | NO | NO | NO | YES | NV | YES |
| Rick | Allen | R-12 | GA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| David | Scott | D-13 | GA | NO | NV | YES | YES | YES | YES | YES | NO | YES | NV |
| Marjorie Taylor | Greene | R-14 | GA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Ed | Case | D-1 | HI | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jill | Tokuda | D-2 | HI | - | - | - | - | - | - | - | - | - | NO |
| Mariannette | Miller-Meeks | R-1 | IA | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES |
| Ashley | Hinson | R-2 | IA | NO | NO | NO | NO | NO | NO | NO | NV | NV | YES |
| Zach | Nunn | R-3 | IA | - | - | - | - | - | - | - | - | - | YES |
| Randy | Feenstra | R-4 | IA | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Russ | Fulcher | R-1 | ID | YES | YES | NO | NO | NV | NO | NO | YES | NO | YES |
| Mike | Simpson | R-2 | ID | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES |
| Jonathan | Jackson | D-1 | IL | - | - | - | - | - | - | - | - | - | NO |
| Robin | Kelly | D-2 | IL | NO | NO | YES | NV | YES | YES | YES | NO | YES | NO |
| Delia | Ramirez | D-3 | IL | - | - | - | - | - | - | - | - | - | NO |
| Jesus | Garcia | D-4 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NV |
| Mike | Quigley | D-5 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Sean | Casten | D-6 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Danny | Davis | D-7 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Raja | Krishnamoorthi | D-8 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jan | Schakowsky | D-9 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Brad | Schneider | D-10 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Bill | Foster | D-11 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mike | Bost | R-12 | IL | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Nikki | Budzinski | D-13 | IL | - | - | - | - | - | - | - | - | - | YES |
| Lauren | Underwood | D-14 | IL | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mary | Miller | R-15 | IL | YES | YES | NO | NO | NV | NO | NO | YES | NO | YES |
| Darin | LaHood | R-16 | IL | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Eric | Sorenson | D-17 | IL | - | - | - | - | - | - | - | - | - | YES |
| Frank | Mrvan | D-1 | IN | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Rudy | Yakym | R-2 | IN | - | - | - | - | - | - | - | YES | NO | YES |
| Jim | Banks | R-3 | IN | YES | YES | NO | NO | NV | NO | NO | YES | NO | YES |
| Jim | Baird | R-4 | IN | YES | YES | NO | NO | NO | NO | NO | YES | NV | YES |
| Victoria | Spartz | R-5 | IN | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Greg | Pence | R-6 | IN | NO | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Andre | Carson | D-7 | IN | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Larry | Bucshon | R-8 | IN | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Erin | Houchin | R-9 | IN | - | - | - | - | - | - | - | - | - | YES |
| Tracy | Mann | R-1 | KS | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Jake | LaTurner | R-2 | KS | YES | NV | NO | NO | NO | NO | NO | YES | NO | YES |
| Sharice | Davids | D-3 | KS | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Ron | Estes | R-4 | KS | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| James | Comer | R-1 | KY | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Brett | Guthrie | R-2 | KY | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Morgan | McGarvey | D-3 | KY | - | - | - | - | - | - | - | - | - | NO |
| Thomas | Massie | R-4 | KY | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Harold | Rogers | R-5 | KY | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Andy | Barr | R-6 | KY | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Steve | Scalise | R-1 | LA | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Troy | Carter | D-2 | LA | - | - | - | YES | YES | YES | YES | NO | YES | NO |
| Clay | Higgins | R-3 | LA | YES | YES | NO | NO | NV | NV | NO | YES | NO | YES |
| Mike | Johnson | R-4 | LA | YES | YES | NO | NO | NV | NO | NO | YES | NO | YES |
| Julia | Letlow | R-5 | LA | - | - | - | NO | NO | NO | NO | YES | NO | YES |
| Garret | Graves | R-6 | LA | NO | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Richard | Neal | D-1 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| James | McGovern | D-2 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Lori | Trahan | D-3 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jake | Auchincloss | D-4 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Katherine | Clark | D-5 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Seth | Moulton | D-6 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Ayanna | Pressley | D-7 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Stephen | Lynch | D-8 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| William | Keating | D-9 | MA | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Andy | Harris | R-1 | MD | YES | YES | NV | NO | NO | NO | NO | YES | NO | YES |
| C.A. Dutch | Ruppersberger | D-2 | MD | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| John | Sarbanes | D-3 | MD | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Glenn | Ivey | D-4 | MD | - | - | - | - | - | - | - | - | - | NO |
| Steny | Hoyer | D-5 | MD | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| David | Trone | D-6 | MD | NO | NV | YES | YES | YES | YES | YES | NO | YES | NO |
| Kweisi | Mfume | D-7 | MD | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jamie | Raskin | D-8 | MD | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Chellie | Pingree | D-1 | ME | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Jared | Golden | D-2 | ME | NO | NO | YES | NV | YES | YES | YES | NO | YES | YES |
| Jack | Bergman | R-1 | MI | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| John | Moolenaar | R-2 | MI | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Hillary | Scholten | D-3 | MI | - | - | - | - | - | - | - | - | - | NO |
| Bill | Huizenga | R-4 | MI | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES |
| Tim | Walberg | R-5 | MI | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Debbie | Dingell | D-6 | MI | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Elissa | Slotkin | D-7 | MI | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Daniel | Kildee | D-8 | MI | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Lisa | McClain | R-9 | MI | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| John | James | R-10 | MI | - | - | - | - | - | - | - | - | - | YES |
| Haley | Stevens | D-11 | MI | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Rashida | Tlaib | D-12 | MI | NV | NV | YES | YES | YES | YES | YES | NO | YES | NO |
| Shri | Thanedar | D-13 | MI | - | - | - | - | - | - | - | - | - | NO |
| Brad | Finstad | R-1 | MN | - | - | - | - | - | - | NO | YES | NO | YES |
| Angie | Craig | D-2 | MN | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Dean | Phillips | D-3 | MN | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Betty | McCollum | D-4 | MN | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Ilhan | Omar | D-5 | MN | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Tom | Emmer | R-6 | MN | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Michelle | Fischbach | R-7 | MN | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Pete | Stauber | R-8 | MN | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Cori | Bush | D-1 | MO | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Emanuel | Cleaver | D-5 | MO | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Ann | Wagner | R-2 | MO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Blaine | Luetkemeyer | R-3 | MO | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Mark | Alford | R-4 | MO | - | - | - | - | - | - | - | - | - | YES |
| Sam | Graves | R-6 | MO | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Eric | Burlison | R-7 | MO | - | - | - | - | - | - | - | - | - | YES |
| Jason | Smith | R-8 | MO | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Trent | Kelly | R-1 | MS | YES | YES | NO | NO | NO | NO | NO | NV | NV | YES |
| Bennie | Thompson | D-2 | MS | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Michael | Guest | R-3 | MS | YES | YES | NO | YES | NO | NO | NO | YES | NO | YES |
| Mike | Ezell | R-4 | MS | - | - | - | - | - | - | - | - | - | YES |
| Ryan | Zinke | R-1 | MT | - | - | - | - | - | - | - | - | - | YES |
| Matt | Rosendale | R-2 | MT | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Don | Davis | D-1 | NC | - | - | - | - | - | - | - | - | - | YES |
| Deborah | Ross | D-2 | NC | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Gregory | Murphy | R-3 | NC | NO | YES | NV | NO | NO | NO | NO | YES | NO | YES |
| Valerie | Foushee | D-4 | NC | - | - | - | - | - | - | - | - | - | NO |
| Virginia | Foxx | R-5 | NC | NO | YES | NO | NO | NO | NO | NO | YES | NV | YES |
| Kathy | Manning | D-6 | NC | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| David | Rouzer | R-7 | NC | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Dan | Bishop | R-8 | NC | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Richard | Hudson | R-9 | NC | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Patrick | McHenry | R-10 | NC | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Chuck | Edwards | R-11 | NC | - | - | - | - | - | - | - | - | - | YES |
| Alma | Adams | D-12 | NC | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Wiley | Nickel | D-13 | NC | - | - | - | - | - | - | - | - | - | YES |
| Jeff | Jackson | D-14 | NC | - | - | - | - | - | - | - | - | - | YES |
| Kelly | Armstrong | R-1 | ND | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Mike | Flood | R-1 | NE | - | - | - | - | - | - | NO | YES | NO | YES |
| Don | Bacon | R-2 | NE | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES |
| Adrian | Smith | R-3 | NE | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES |
| Chris | Pappas | D-1 | NH | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Ann | Kuster | D-2 | NH | NO | NO | YES | YES | YES | YES | YES | NO | YES | NV |
| Donald | Norcross | D-1 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Jeff | Van Drew | R-2 | NJ | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Andy | Kim | D-3 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Christopher | Smith | R-4 | NJ | NO | NO | NO | YES | NO | NO | NO | YES | NO | YES |
| Josh | Gottheimer | D-5 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Frank | Pallone | D-6 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Thomas | Kean Jr. | R-7 | NJ | - | - | - | - | - | - | - | - | - | YES |
| Robert | Menendez Jr. | D-8 | NJ | - | - | - | - | - | - | - | - | - | NO |
| Bill | Pascrell | D-9 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Donald | Payne Jr. | D-10 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mikie | Sherrill | D-11 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Bonnie | Watson Coleman | D-12 | NJ | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Melanie | Stansbury | D-1 | NM | - | - | - | - | YES | YES | YES | NO | YES | NO |
| Gabe | Vasquez | D-2 | NM | - | - | - | - | - | - | - | - | - | NO |
| Teresa | Leger Fernandez | D-3 | NM | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Dina | Titus | D-1 | NV | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Mark | Amodei | R-2 | NV | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES |
| Susie | Lee | D-3 | NV | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES |
| Steven | Horsford | D-4 | NV | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Nick | LaLota | R-1 | NY | - | - | - | - | - | - | - | - | - | YES |
| Andrew | Garbarino | R-2 | NY | NO | NO | NO | YES | NO | NO | NO | YES | YES | YES |
| Tom | Suozzi | D-3 | NY | - | - | - | - | - | - | - | - | - | - |
| Anthony | D'Esposito | R-4 | NY | - | - | - | - | - | - | - | - | - | YES |
| Gregory | Meeks | D-5 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Grace | Meng | D-6 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Nydia | Velazquez | D-7 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Hakeem | Jeffries | D-8 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Yvette | Clarke | D-9 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Dan | Goldman | D-10 | NY | - | - | - | - | - | - | - | - | - | NO |
| Nicole | Malliotakis | R-11 | NY | YES | YES | NO | NO | NO | NO | NO | YES | NO | YES |
| Jerrold | Nadler | D-12 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Adriano | Espaillat | D-13 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
| Alexandria | Ocasio-Cortez | D-14 | NY | NO | NO | YES | YES | YES | YES | YES | NO | YES | NO |
