
This Constituent Research Guide shows how the entire U.S. House membership voted in the 117th Congress (2021-2022) and 118th Congress (2023-2024) on major roll calls concerning immigration.
NV = Did Not Vote
Dash = Not Yet in Office
Scroll horizontally to view all columns.
| First Name | Last Name | 1. Democratic | 2. Republican | 3. Lawful | 4. Shelter | 5. Impeach | ||
|---|---|---|---|---|---|---|---|---|
| Mary | Peltola | AK | D-1 | - | NO | NV | YES | NO |
| Jerry | CarlĀ | AL | R-1 | NO | YES | YES | YES | YES |
| Barry | Moore | AL | R-2 | NO | YES | YES | YES | YES |
| Mike | Rogers | AL | R-3 | NO | YES | YES | YES | YES |
| Robert | Aderholt | AL | R-4 | NO | YES | YES | YES | YES |
| Dale | Strong | AL | R-5 | - | YES | YES | YES | YES |
| Gary | Palmer | AL | R-6 | NO | YES | YES | YES | YES |
| Terri | Sewell | AL | D-7 | YES | NO | NO | NO | NO |
| Eric | Crawford | AR | R-1 | NO | YES | YES | YES | YES |
| French | Hill | AR | R-2 | NO | YES | YES | YES | YES |
| Steve | Womack | AR | R-3 | NO | YES | YES | YES | YES |
| Bruce | Westerman | AR | R-4 | NO | YES | YES | YES | YES |
| Dave | Schweikert | AZ | R-1 | NO | YES | YES | YES | YES |
| Eli | Crane | AZ | R-2 | - | YES | YES | YES | YES |
| Ruben | Gallego | AZ | D-3 | YES | NO | NO | NV | NO |
| Greg | Stanton | AZ | D-4 | YES | NO | YES | NO | NO |
| Andy | Biggs | AZ | R-5 | NO | YES | YES | YES | YES |
| Juan | Ciscomani | AZ | R-6 | - | YES | YES | YES | YES |
| Raul | Grijalva | AZ | D-7 | YES | NO | NO | NO | NO |
| Debbie | Lesko | AZ | R-8 | NO | YES | YES | YES | YES |
| Paul | Gosar | AZ | R-9 | NO | YES | YES | YES | YES |
| Doug | LaMalfa | CA | R-1 | NO | YES | YES | YES | YES |
| Jared | Huffman | CA | D-2 | YES | NO | NO | NO | NO |
| Kevin | Kiley | CA | R-3 | - | YES | YES | YES | YES |
| Mike | Thompson | CA | D-4 | YES | NO | NO | NO | NO |
| Tom | McClintock | CA | R-5 | NO | YES | YES | YES | NO |
| Ami | Bera | CA | D-6 | YES | NO | NO | NO | NO |
| Doris | Matsui | CA | D-7 | YES | NO | NO | NO | NO |
| John | Garamendi | CA | D-8 | YES | NO | NO | NO | NO |
| Josh | Harder | CA | D-9 | YES | NO | YES | NO | NO |
| Mark | DeSaulnier | CA | D-10 | YES | NO | NO | NO | NO |
| Nancy | Pelosi | CA | D-11 | YES | NO | NO | NO | NO |
| Barbara | Lee | CA | D-12 | YES | NO | NO | NV | NO |
| John | Duarte | CA | R-13 | - | YES | YES | YES | YES |
| Eric | Swalwell | CA | D-14 | YES | NO | NO | NO | NO |
| Kevin | Mullin | CA | D-15 | - | NO | NO | NO | NO |
| Anna | Eshoo | CA | D-16 | YES | NO | NO | NO | NO |
| Ro | Khanna | CA | D-17 | YES | NO | NO | NO | NO |
| Zoe | Lofgren | CA | D-18 | YES | NO | NO | NO | NO |
| Jimmy | Panetta | CA | D-19 | YES | NO | NO | NO | NO |
| Seat | is Vacant | CA | 20 | |||||
| Jim | Costa | CA | D-21 | YES | NO | NO | NO | NO |
| David | Valadao | CA | R-22 | YES | YES | YES | YES | YES |
| Jay | Obernolte | CA | R-23 | NO | YES | YES | YES | YES |
| Salud | Carbajal | CA | D-24 | YES | NO | NO | NO | NO |
| Raul | Ruiz | CA | D-25 | YES | NO | NO | NO | NO |
| Julia | Brownley | CA | D-26 | YES | NO | NO | NO | NO |
| Mike | Garcia | CA | R-27 | NO | YES | YES | YES | YES |
| Judy | Chu | CA | D-28 | YES | NO | NO | NO | NO |
| Tony | Cardenas | CA | D-29 | YES | NO | NO | NO | NO |
| Adam | Schiff | CA | D-30 | YES | NO | NO | NO | NO |
| Grace | Napolitano | CA | D-31 | YES | NO | NO | NO | NO |
| Brad | Sherman | CA | D-32 | YES | NO | NO | NO | NO |
| Pete | Aguilar | CA | D-33 | YES | NO | NO | NO | NO |
| Jimmy | Gomez | CA | D-34 | YES | NO | NO | NO | NO |
| Norma | Torres | CA | D-35 | YES | NO | NO | NO | NO |
| Ted | Lieu | CA | D-36 | YES | NO | NO | NO | NO |
| Sydney | Kamlager-Dove | CA | D-37 | - | NO | NO | NO | NO |
| Linda | Sanchez | CA | D-38 | YES | NO | NO | NO | NO |
| Mark | Takano | CA | D-39 | YES | NO | NO | NO | NO |
| Young | Kim | CA | R-40 | NO | YES | YES | YES | YES |
| Ken | Calvert | CA | R-41 | NO | YES | YES | YES | YES |
| Robert | Garcia | CA | D-42 | - | NO | NO | NO | NO |
| Maxine | Waters | CA | D-43 | YES | NO | NV | NO | NO |
| Nanette | BarragÔn | CA | D-44 | YES | NO | NO | NO | NO |
| Michelle | Steel | CA | R-45 | NO | YES | YES | NV | YES |
| Lou | Correa | CA | D-46 | YES | NO | NO | NO | NO |
| Katie | Porter | CA | D-47 | YES | NO | NO | NO | NO |
| Darrell | Issa | CA | R-48 | NO | YES | YES | YES | YES |
| Mike | Levin | CA | D-49 | YES | NO | NO | NO | NO |
| Scott | Peters | CA | D-50 | YES | NO | NO | NO | NO |
| Sara | Jacobs | CA | D-51 | YES | NO | NO | NO | NO |
| Juan | Vargas | CA | D-52 | YES | NO | NO | NO | NO |
| Diana | DeGette | CO | D-1 | YES | NV | NO | NO | NO |
| Joe | Neguse | CO | D-2 | YES | NO | NO | NO | NO |
| Lauren | Boebert | CO | R-3 | NO | YES | YES | YES | YES |
| Ken | Buck | CO | R-4 | NO | YES | YES | YES | YES |
| Doug | Lamborn | CO | R-5 | NO | YES | YES | YES | NO |
| Jason | Crow | CO | D-6 | YES | NO | NO | NO | NO |
| Brittany | Pettersen | CO | D-7 | - | NO | NO | NO | NO |
| Yadira | Caraveo | CO | D-8 | - | NO | YES | NO | NO |
| John | Larson | CT | D-1 | YES | NO | NO | NO | NO |
| Joseph | Courtney | CT | D-2 | YES | NO | NO | NO | NO |
| Ross | DeLauro | CT | D-3 | YES | NO | NO | NO | NO |
| Jim | Himes | CT | D-4 | YES | NO | YES | NO | NO |
| Jahana | Hayes | CT | D-5 | YES | NO | NO | NO | NO |
| Lisa | Blunt Rochester | DE | D-1 | YES | NO | NO | NO | NO |
| Matt | Gaetz | FL | R-1 | NO | YES | YES | YES | YES |
| Neal | Dunn | FL | R-2 | NO | YES | YES | YES | YES |
| Kat | Cammack | FL | R-3 | NO | YES | YES | YES | YES |
| Aaron | Bean | FL | R-4 | - | YES | YES | YES | YES |
| John | Rutherford | FL | R-5 | NO | YES | YES | YES | YES |
| Michael | Waltz | FL | R-6 | NO | YES | YES | YES | YES |
| Cory | Mills | FL | R-7 | - | YES | YES | YES | YES |
| Bill | Posey | FL | R-8 | NO | YES | YES | YES | YES |
| Darren | Soto | FL | D-9 | YES | NO | NO | NO | NO |
| Maxwell | Frost | FL | D-10 | - | NO | NO | NO | NO |
| Daniel | Webster | FL | R-11 | NO | YES | YES | YES | YES |
| Gus | Bilirakis | FL | R-12 | NO | YES | YES | YES | YES |
| Anna Paulina | Luna | FL | R-13 | - | YES | YES | YES | YES |
| Kathy | Castor | FL | D-14 | YES | NO | NO | NO | NO |
| Laurel | Lee | FL | R-15 | - | YES | YES | YES | YES |
| Vern | Buchanan | FL | R-16 | NO | YES | YES | YES | YES |
| Greg | Steube | FL | R-17 | NO | YES | YES | YES | YES |
| C.J. | Franklin | FL | R-18 | NO | YES | YES | YES | YES |
| Byron | Donalds | FL | R-19 | NO | YES | YES | YES | YES |
| Sheila | Cherfilus-McCormick | FL | D-20 | - | NO | NO | NO | NO |
| Brian | Mast | FL | R-21 | NO | YES | YES | YES | YES |
| Lois | Frankel | FL | D-22 | YES | NO | NO | NO | NO |
| Jared | Moscowitz | FL | D-23 | - | NV | YES | NO | NO |
| Frederica | Wilson | FL | D-24 | YES | NO | NO | NO | NO |
| Debbie | Wasserman Shultz | FL | D-25 | YES | NO | NO | NO | NO |
| Mario | Diaz-Balart | FL | R-26 | YES | YES | YES | YES | YES |
| Maria | Salazar | FL | R-27 | YES | YES | YES | YES | YES |
| Carlos | Giminez | FL | R-28 | YES | YES | YES | YES | YES |
| Buddy | Carter | GA | R-1 | NO | YES | YES | YES | YES |
| Sanford | Bishop | GA | D-2 | YES | NO | NO | NO | NO |
| Drew | Ferguson | GA | R-3 | NO | YES | YES | YES | YES |
| Hank | Johnson | GA | D-4 | YES | NO | NO | NV | NO |
| Nikema | Williams | GA | D-5 | YES | NO | NO | NO | NO |
| Richard | McCormick | GA | R-6 | - | YES | YES | YES | YES |
| Lucy | McBath | GA | D-7 | YES | NO | NO | NO | NO |
| Austin | Scott | GA | R-8 | NO | YES | YES | YES | YES |
| AndrewĀ | Clyde | GA | R-9 | NO | YES | YES | YES | YES |
| Mike | Collins | GA | R-10 | - | YES | YES | YES | YES |
| Barry | Loudermilk | GA | R-11 | NO | YES | NV | YES | YES |
| Rick | Allen | GA | R-12 | NO | YES | YES | YES | YES |
| David | Scott | GA | D-13 | YES | NO | NO | NO | NO |
| Marjorie Taylor | Greene | GA | R-14 | NO | YES | YES | YES | YES |
| Ed | Case | HI | D-1 | YES | NO | YES | NO | NO |
| Jill | Tokuda | HI | D-2 | - | NO | NO | NO | NO |
| Mariannette | Miller-Meeks | IA | R-1 | NO | YES | YES | YES | YES |
| Ashley | Hinson | IA | R-2 | NO | YES | YES | YES | YES |
| Zach | Nunn | IA | R-3 | - | YES | YES | YES | YES |
| Randy | Feenstra | IA | R-4 | NO | YES | YES | YES | YES |
| Russ | Fulcher | ID | R-1 | NO | YES | YES | YES | YES |
| Mike | Simpson | ID | R-2 | YES | YES | YES | YES | YES |
| Jonathan | Jackson | IL | D-1 | - | NO | NO | NO | NO |
| Robin | Kelly | IL | D-2 | YES | NO | NO | NO | NO |
| Delia | Ramirez | IL | D-3 | - | NO | NO | NO | NO |
| Jesus | Garcia | IL | D-4 | YES | NO | NO | NO | NO |
| Mike | Quigley | IL | D-5 | YES | NO | NO | NO | NO |
| Sean | Casten | IL | D-6 | YES | NO | NO | NO | NO |
| Danny | Davis | IL | D-7 | YES | NO | NO | NO | NO |
| Raja | Krishnamoorthi | IL | D-8 | YES | NO | NO | NO | NO |
| Jan | Schakowsky | IL | D-9 | YES | NO | NO | NO | NO |
| Brad | Schneider | IL | D-10 | YES | NO | NO | NO | NO |
| Bill | Foster | IL | D-11 | YES | NO | NO | NO | NO |
| Mike | Bost | IL | R-12 | NO | YES | YES | YES | YES |
| Nikki | Budzinski | IL | D-13 | - | NO | YES | NO | NO |
| Lauren | Underwood | IL | D-14 | YES | NO | NO | NO | NO |
| Mary | Miller | IL | R-15 | NO | YES | YES | YES | YES |
| Darin | LaHood | IL | R-16 | NO | YES | YES | YES | YES |
| Eric | Sorenson | IL | D-17 | - | NO | YES | NO | NO |
| Frank | Mrvan | IN | D-1 | YES | NO | YES | NO | NO |
| Rudy | Yakym | IN | R-2 | - | YES | YES | YES | YES |
| Jim | Banks | IN | R-3 | NO | YES | YES | YES | YES |
| Jim | Baird | IN | R-4 | NO | YES | YES | YES | YES |
| Victoria | Spartz | IN | R-5 | NO | YES | YES | YES | YES |
| Greg | Pence | IN | R-6 | NO | NV | YES | YES | YES |
| Andre | Carson | IN | D-7 | YES | NO | NO | NO | NO |
| Larry | Bucshon | IN | R-8 | NO | YES | YES | YES | YES |
| Erin | Houchin | IN | R-9 | - | YES | YES | YES | YES |
| Tracy | Mann | KS | R-1 | NO | YES | YES | YES | YES |
| Jake | LaTurner | KS | R-2 | NO | YES | YES | YES | YES |
| Sharice | Davids | KS | D-3 | YES | NO | NO | NO | NO |
| Ron | Estes | KS | R-4 | NO | YES | YES | YES | YES |
| James | Comer | KY | R-1 | NO | YES | YES | YES | YES |
| Brett | Guthrie | KY | R-2 | NO | YES | YES | YES | YES |
| Morgan | McGarvey | KY | D-3 | - | NO | NO | NO | NO |
| Thomas | Massie | KY | R-4 | NO | YES | YES | YES | YES |
| Harold | Rogers | KY | R-5 | NO | YES | YES | YES | YES |
| Andy | Barr | KY | R-6 | NO | YES | YES | YES | YES |
| Steve | Scalise | LA | R-1 | NO | YES | YES | YES | NV |
| Troy | Carter | LA | D-2 | - | NO | NO | NO | NO |
| Clay | Higgins | LA | R-3 | NO | YES | YES | YES | YES |
| Mike | Johnson | LA | R-4 | NO | YES | YES | YES | YES |
| Julia | Letlow | LA | R-5 | - | YES | YES | YES | YES |
| Garret | Graves | LA | R-6 | NO | YES | YES | YES | YES |
| Richard | Neal | MA | D-1 | YES | NO | NO | NO | NO |
| James | McGovern | MA | D-2 | YES | NO | NO | NO | NO |
| Lori | Trahan | MA | D-3 | YES | NO | NO | NO | NO |
| Jake | Auchincloss | MA | D-4 | YES | NO | NO | NO | NO |
| Katherine | Clark | MA | D-5 | YES | NO | NO | NO | NO |
| Seth | Moulton | MA | D-6 | YES | NO | NO | NO | NO |
| Ayanna | Pressley | MA | D-7 | YES | NO | NO | NO | NO |
| Stephen | Lynch | MA | D-8 | YES | NO | NO | NO | NO |
| William | Keating | MA | D-9 | YES | NO | NO | NO | NO |
| Andy | Harris | MD | R-1 | NO | YES | YES | YES | YES |
| C.A. Dutch | Ruppersberger | MD | D-2 | YES | NO | NO | NO | NO |
| John | Sarbanes | MD | D-3 | YES | NO | NO | NO | NO |
| Glenn | Ivey | MD | D-4 | - | NO | NO | NO | NO |
| Steny | Hoyer | MD | D-5 | YES | NO | NO | NO | NO |
| David | Trone | MD | D-6 | YES | NO | NO | NO | NO |
| Kweisi | Mfume | MD | D-7 | YES | NO | NO | NO | NO |
| Jamie | Raskin | MD | D-8 | YES | NO | NO | NO | NO |
| Chellie | Pingree | ME | D-1 | YES | NO | NO | NO | NO |
| Jared | Golden | ME | D-2 | YES | NO | YES | NO | NO |
| Jack | Bergman | MI | R-1 | NO | YES | YES | YES | YES |
| John | Moolenaar | MI | R-2 | NO | YES | YES | YES | YES |
| Hillary | Scholten | MI | D-3 | - | NO | NO | NO | NO |
| Bill | Huizenga | MI | R-4 | NO | YES | YES | YES | YES |
| Tim | Walberg | MI | R-5 | NO | YES | YES | YES | YES |
| Debbie | Dingell | MI | D-6 | YES | NO | NO | NO | NO |
| Elissa | Slotkin | MI | D-7 | YES | NO | YES | NO | NO |
| Daniel | Kildee | MI | D-8 | YES | NO | YES | NO | NO |
| Lisa | McClain | MI | R-9 | NO | YES | YES | YES | YES |
| John | James | MI | R-10 | - | YES | YES | YES | YES |
| Haley | Stevens | MI | D-11 | YES | NO | NO | NO | NO |
| Rashida | Tlaib | MI | D-12 | YES | NO | NO | NO | NO |
| Shri | Thanedar | MI | D-13 | - | NO | NO | NO | NO |
| Brad | Finstad | MN | R-1 | - | YES | YES | YES | YES |
| Angie | Craig | MN | D-2 | YES | NO | YES | NO | NO |
| Dean | Phillips | MN | D-3 | YES | NO | YES | NO | NO |
| Betty | McCollum | MN | D-4 | YES | NO | NO | NO | NO |
| Ilhan | Omar | MN | D-5 | YES | NO | NO | NO | NO |
| Tom | Emmer | MN | R-6 | NO | YES | YES | YES | YES |
| Michelle | Fischbach | MN | R-7 | NO | YES | YES | YES | YES |
| Pete | Stauber | MN | R-8 | NO | YES | YES | YES | YES |
| Cori | Bush | MO | D-1 | YES | NO | NO | NO | NO |
| Emanuel | Cleaver | MO | D-5 | YES | NO | NO | NO | NO |
| Ann | Wagner | MO | R-2 | NO | YES | YES | YES | YES |
| Blaine | Luetkemeyer | MO | R-3 | NO | YES | YES | YES | YES |
| Mark | Alford | MO | R-4 | - | YES | YES | YES | YES |
| Sam | Graves | MO | R-6 | NO | YES | YES | YES | YES |
| Eric | Burlison | MO | R-7 | - | YES | YES | YES | YES |
| Jason | Smith | MO | R-8 | NO | YES | YES | YES | YES |
| Trent | Kelly | MS | R-1 | NO | YES | YES | YES | YES |
| Bennie | Thompson | MS | D-2 | YES | NO | NO | NO | NO |
| Michael | Guest | MS | R-3 | NO | YES | YES | YES | YES |
| Mike | Ezell | MS | R-4 | - | YES | YES | YES | YES |
| Ryan | Zinke | MT | R-1 | - | YES | YES | YES | YES |
| Matt | Rosendale | MT | R-2 | NO | YES | YES | YES | YES |
| Don | Davis | NC | D-1 | - | NO | YES | NV | NO |
| Deborah | Ross | NC | D-2 | YES | NO | NO | NO | NO |
| Gregory | Murphy | NC | R-3 | NO | YES | YES | YES | YES |
| Valerie | Foushee | NC | D-4 | - | NO | NO | NO | NO |
| Virginia | Foxx | NC | R-5 | NO | YES | YES | YES | YES |
| Kathy | Manning | NC | D-6 | YES | NO | YES | NV | NO |
| David | Rouzer | NC | R-7 | NO | YES | YES | YES | YES |
| Dan | Bishop | NC | R-8 | NO | YES | YES | YES | YES |
| Richard | Hudson | NC | R-9 | NO | YES | YES | YES | YES |
| Patrick | McHenry | NC | R-10 | NO | YES | YES | YES | YES |
| Chuck | Edwards | NC | R-11 | - | YES | YES | YES | YES |
| Alma | Adams | NC | D-12 | YES | NO | NO | NO | NO |
| Wiley | Nickel | NC | D-13 | - | NO | YES | NO | NO |
| Jeff | Jackson | NC | D-14 | - | NO | YES | NO | NO |
| Kelly | Armstrong | ND | R-1 | NO | YES | YES | YES | YES |
| Mike | Flood | NE | R-1 | - | YES | YES | YES | YES |
| Don | Bacon | NE | R-2 | YES | YES | YES | YES | YES |
| Adrian | Smith | NE | R-3 | NO | YES | YES | YES | YES |
| Chris | Pappas | NH | D-1 | YES | NO | YES | NO | NO |
| Ann | Kuster | NH | D-2 | YES | NO | NO | NO | NO |
| Donald | Norcross | NJ | D-1 | YES | NO | NO | NO | NO |
| Jeff | Van Drew | NJ | R-2 | NO | YES | YES | YES | YES |
| Andy | Kim | NJ | D-3 | YES | NO | NO | NO | NO |
| Christopher | Smith | NJ | R-4 | YES | YES | YES | YES | YES |
| Josh | Gottheimer | NJ | D-5 | YES | NO | YES | NO | NO |
| Frank | Pallone | NJ | D-6 | YES | NO | NO | NO | NO |
| Thomas | Kean Jr. | NJ | R-7 | - | YES | YES | YES | YES |
| Robert | Menendez Jr. | NJ | D-8 | - | NO | NO | NO | NO |
| Bill | Pascrell | NJ | D-9 | YES | NO | NO | NO | NO |
| Donald | Payne Jr. | NJ | D-10 | YES | NO | NO | NV | NO |
| Mikie | Sherrill | NJ | D-11 | YES | NO | NO | NO | NO |
| Bonnie | Watson Coleman | NJ | D-12 | YES | NO | NO | NO | NO |
| Melanie | Stansbury | NM | D-1 | - | NO | NO | NO | NO |
| Gabe | Vasquez | NM | D-2 | - | NO | YES | NO | NO |
| Teresa | Leger Fernandez | NM | D-3 | YES | NO | NO | NO | NO |
| Dina | Titus | NV | D-1 | YES | NO | NO | NO | NO |
| Mark | Amodei | NV | R-2 | NO | YES | YES | YES | YES |
| Susie | Lee | NV | D-3 | YES | NO | YES | YES | NO |
| Steven | Horsford | NV | D-4 | YES | NO | NO | NO | NO |
| Nick | LaLota | NY | R-1 | - | YES | YES | YES | YES |
| AndrewĀ | Garbarino | NY | R-2 | NO | YES | YES | YES | YES |
| Tom | Suozzi | NY | D-3 | |||||
| Anthony | D'Esposito | NY | R-4 | - | YES | YES | YES | YES |
| Gregory | Meeks | NY | D-5 | YES | NO | NO | NO | NO |
| Grace | Meng | NY | D-6 | YES | NO | NO | NO | NO |
| Nydia | Velazquez | NY | D-7 | YES | NO | NO | NO | NO |
| Hakeem | Jeffries | NY | D-8 | YES | NO | NO | NO | NO |
| Yvette | Clarke | NY | D-9 | YES | NO | NO | NO | NO |
| Dan | Goldman | NY | D-10 | - | NO | NO | NO | NO |
| Nicole | Malliotakis | NY | R-11 | NO | YES | NV | YES | YES |
| Jerrold | Nadler | NY | D-12 | YES | NO | NO | NO | NO |
| Adriano | Espaillat | NY | D-13 | YES | NO | NO | NO | NO |
| Alexandria | Ocasio-Cortez | NY | D-14 | YES | NO | NO | NO | NO |
| Ritchie | Torres | NY | D-15 | YES | NO | NO | NO | NO |
| Jamaal | Bowman | NY | D-16 | YES | NO | NO | NO | NO |
| Michael | Lawler | NY | R-17 | - | YES | YES | YES | YES |
| Patrick | Ryan | NY | D-18 | - | NO | YES | YES | NO |
| Marc | Molinaro | NY | R-19 | - | YES | YES | YES | YES |
| Paul | Tonko | NY | D-20 | YES | NO | NO | NO | NO |
| Elise | Stefanik | NY | R-21 | NO | YES | YES | YES | YES |
| Brandon | Williams | NY | R-22 | - | YES | YES | YES | YES |
| Nicholas | Langworthy | NY | R-23 | - | YES | YES | YES | YES |
| Claudia | Tenney | NY | R-24 | NO | YES | YES | YES | YES |
| Joseph | Morelle | NY | D-25 | YES | NO | YES | NO | NO |
| Seat | is Vacant | NY | 26 | - | - | - | - | - |
| Greg | Landsman | OH | D-1 | - | NO | YES | NO | NO |
| Brad | Wenstrup | OH | R-2 | NO | YES | YES | YES | YES |
| Joyce | Beatty | OH | D-3 | YES | NO | NO | NO | NO |
| Jim | Jordan | OH | R-4 | NO | YES | YES | YES | YES |
| Robert | Latta | OH | R-5 | NO | YES | YES | YES | YES |
| Seat | is Vacant | OH | 6 | |||||
| Max | Miller | OH | R-7 | - | YES | YES | YES | YES |
| Warren | Davidson | OH | R-8 | NO | YES | YES | YES | YES |
| Marcy | Kaptur | OH | D-9 | YES | NO | YES | NO | NO |
| Mike | Turner | OH | R-10 | NO | YES | YES | YES | YES |
| Shontel | Brown | OH | D-11 | - | NO | NO | NO | NO |
| Troy | Balderson | OH | R-12 | NO | YES | YES | YES | YES |
| Emila | Sykes | OH | D-13 | - | NO | NO | NO | NO |
| David | Joyce | OH | R-14 | NO | YES | YES | YES | YES |
| Mike | Carey | OH | R-15 | - | YES | YES | NV | YES |
| Kevin | Hern | OK | R-1 | NO | YES | YES | YES | YES |
| Josh | Brecheen | OK | R-2 | - | YES | YES | YES | YES |
| Frank | Lucas | OK | R-3 | NO | YES | NV | YES | YES |
| Tom | Cole | OK | R-4 | NO | YES | YES | YES | YES |
| Stephanie | Bice | OK | R-5 | NO | YES | YES | YES | YES |
| Suzanne | Bonamici | OR | D-1 | YES | NO | NO | NO | NO |
| Cliff | Bentz | OR | R-2 | NO | YES | YES | YES | YES |
| Earl | Blumenauer | OR | D-3 | YES | NO | NO | NO | NO |
| Val | Hoyle | OR | D-4 | - | NO | NO | NO | NO |
| Lori | Chavez-DeRemer | OR | R-5 | - | YES | YES | YES | YES |
| Andrea | Salinas | OR | D-6 | - | NO | YES | NO | NO |
| Brian | Fitzpatrick | PA | R-1 | YES | YES | YES | YES | YES |
| Brendan | Boyle | PA | D-2 | YES | NO | YES | NO | NO |
| Dwight | Evans | PA | D-3 | YES | NO | NO | NO | NO |
| Madeleine | Dean | PA | D-4 | YES | NO | NO | NO | NO |
| Mary Gay | Scanlon | PA | D-5 | YES | NO | NO | NO | NO |
| Chrissy | Houlahan | PA | D-6 | YES | NO | YES | NO | NO |
| Susan | Wild | PA | D-7 | YES | NO | YES | NO | NO |
| Matt | Cartwright | PA | D-8 | YES | NO | YES | NO | NO |
| Dan | Meuser | PA | R-9 | NO | YES | YES | YES | YES |
| Scott | Perry | PA | R-10 | NO | YES | YES | YES | YES |
| Lloyd | Smucker | PA | R-11 | NO | YES | YES | YES | YES |
| Summer | Lee | PA | D-12 | - | NO | NO | NO | NO |
| John | Joyce | PA | R-13 | NO | YES | YES | YES | YES |
| Guy | Reschenthaler | PA | R-14 | NO | YES | YES | YES | YES |
| Glenn | Thompson | PA | R-15 | NO | YES | YES | YES | YES |
| Mike | Kelly | PA | R-16 | NO | YES | YES | YES | YES |
| Chris | Deluzio | PA | D-17 | - | NO | YES | NO | NO |
| Gabe | Amo | RI | D-1 | - | - | - | - | NO |
| Seth | Magaziner | RI | D-2 | YES | NO | YES | NO | NO |
| Nancy | Mace | SC | R-1 | NO | YES | YES | NV | YES |
| Joe | Wilson | SC | R-2 | NO | YES | YES | YES | YES |
| Jeff | Duncan | SC | R-3 | NO | YES | YES | YES | YES |
| William | Timmons | SC | R-4 | NO | YES | YES | YES | YES |
| Ralph | Norman | SC | R-5 | NO | YES | YES | YES | YES |
| James | Clyburn | SC | D-6 | YES | NO | NO | NO | NO |
| Russell | Fry | SC | R-7 | - | YES | YES | YES | YES |
| Dusty | Johnson | SD | R-1 | NO | YES | YES | YES | YES |
| Diana | Harshbarger | TN | R-1 | NO | YES | YES | YES | YES |
| Tim | Burchett | TN | R-2 | NO | YES | YES | YES | YES |
| Chuck | Fleischmann | TN | R-3 | NO | YES | YES | YES | YES |
| Scott | DesJarlais | TN | R-4 | NO | YES | YES | YES | YES |
| Andy | Ogles | TN | R-5 | - | YES | YES | YES | YES |
| John | Rose | TN | R-6 | NO | YES | YES | YES | YES |
| Mark | Green | TN | R-7 | NO | YES | YES | YES | YES |
| David | Kustoff | TN | R-8 | NO | YES | YES | YES | YES |
| Stephen | Cohen | TN | D-9 | YES | NO | NO | NO | NO |
| Nathaniel | Moran | TX | R-1 | - | YES | YES | YES | YES |
| Dan | Crenshaw | TX | R-2 | NO | YES | YES | YES | YES |
| Keith | Self | TX | R-3 | - | YES | YES | YES | YES |
| Pat | Fallon | TX | R-4 | NO | YES | YES | YES | YES |
| Lance | Gooden | TX | R-5 | NO | YES | YES | YES | YES |
| Jake | Ellzey | TX | R-6 | - | YES | YES | YES | YES |
| Lizzie | Fletcher | TX | D-7 | YES | NO | NO | NO | NO |
| Morgan | Luttrell | TX | R-8 | - | YES | YES | YES | YES |
| Al | Green | TX | D-9 | YES | NO | NO | NO | NO |
| Michael | McCaul | TX | R-10 | NO | YES | YES | YES | YES |
| August | Pfluger | TX | R-11 | NO | YES | YES | YES | YES |
| Kay | Granger | TX | R-12 | NO | YES | YES | NV | YES |
| Ronny | Jackson | TX | R-13 | NO | YES | YES | YES | YES |
| Randy | Weber | TX | R-14 | NO | YES | YES | YES | YES |
| Monica | De La Cruz | TX | R-15 | - | YES | YES | YES | YES |
| Veronica | Escobar | TX | D-16 | YES | NO | NO | NO | NO |
| Pete | Sessions | TX | R-17 | NO | YES | YES | YES | YES |
| Sheila | Jackson Lee | TX | D-18 | YES | NO | NO | NO | NO |
| Jodey | Arrington | TX | R-19 | NO | YES | YES | YES | YES |
| Joaquin | Castro | TX | D-20 | YES | NO | NO | NO | NO |
| Chip | Roy | TX | R-21 | NO | YES | YES | YES | YES |
| Troy | Nehls | TX | R-22 | NO | YES | YES | YES | YES |
| Tony | Gonazles | TX | R-23 | NO | YES | YES | YES | YES |
| Beth | Van Duyne | TX | R-24 | NO | YES | YES | YES | YES |
| Roger | Williams | TX | R-25 | NO | YES | YES | YES | YES |
| Michael | Burgess | TX | R-26 | NO | YES | YES | YES | YES |
| Michael | Cloud | TX | R-27 | NO | YES | YES | YES | YES |
| Henry | Cuellar | TX | D-28 | YES | NO | YES | YES | NO |
| Sylvia | Garcia | TX | D-29 | YES | NO | NO | NO | NO |
| Jasmine | Crockett | TX | D-30 | - | NO | NO | NO | NO |
| John | Carter | TX | R-31 | NO | YES | YES | YES | YES |
| Colin | Allred | TX | D-32 | YES | NO | NO | NO | NO |
| Marc | Veasey | TX | D-33 | YES | NO | NO | NO | NO |
| Vicente | Gonzalez | TX | D-34 | YES | NO | NO | NV | NO |
| Greg | Casar | TX | D-35 | - | NO | NO | NO | NO |
| Brian | Babin | TX | R-36 | NO | YES | YES | YES | YES |
| Lloyd | Doggett | TX | D-37 | YES | NO | NO | NO | NO |
| Wesley | Hunt | TX | R-38 | - | YES | YES | YES | YES |
| Blake | Moore | UT | R-1 | NO | YES | YES | YES | NO |
| Celeste | Maloy | UT | R-2 | - | - | - | - | YES |
| John | Curtis | UT | R-3 | NO | YES | YES | YES | YES |
| Burgess | Owens | UT | R-4 | NO | YES | YES | YES | YES |
| Rob | Wittman | VA | R-1 | NO | YES | YES | YES | YES |
