Where All House Members Stand
on Epstein Files Transparency
as Election Day Nears
This table shows the stands of all current U.S. House members on the question of whether The Epstein Files should be revealed to the public. Speaker Mike Johnson, R-La., delayed the swearing-in of Rep. Adelita Grijalva, D-Ariz., for seven weeks to keep her from providing the decisive 218th signature needed to discharge the Epstein Files Transparency Act from the House Judiciary Committee to an up-or-down vote on the House floor that passed the bill.
Scroll horizontally to view all columns.
| To Discharge Epstein Bill from Committee | To Pass Epstein Files Transparency Act | |||
|---|---|---|---|---|
| Nicholas Begich | R-1 | AK | NO | YES |
| Barry Moore | R-1 | AL | NO | YES |
| Shomari Figures | D-2 | AL | YES | YES |
| Mike Rogers | R-3 | AL | NO | YES |
| Robert Aderholt | R-4 | AL | NO | YES |
| Dale Strong | R-5 | AL | NO | YES |
| Gary Palmer | R-6 | AL | NO | YES |
| Terri Sewell | D-7 | AL | YES | YES |
| Rick Crawford | R-1 | AR | NO | YES |
| French Hill | R-2 | AR | NO | YES |
| Steve Womack | R-3 | AR | NO | NV |
| Bruce Westerman | R-4 | AR | NO | YES |
| Dave Schweikert | R-1 | AZ | NO | YES |
| Eli Crane | R-2 | AZ | NO | YES |
| Yassamin Ansari | D-3 | AZ | YES | YES |
| Greg Stanton | D-4 | AZ | YES | YES |
| Andy Biggs | R-5 | AZ | NO | YES |
| Juan Ciscomani | R-6 | AZ | NO | YES |
| Adelita Grijalva | D-7 | AZ | YES | YES |
| Abraham Hamadeh | R-8 | AZ | NO | YES |
| Paul Gosar | R-9 | AZ | NO | YES |
| James Gallagher | R-1 | CA | – | – |
| Jared Huffman | D-2 | CA | YES | YES |
| Kevin Kiley | I-3 | CA | NO | YES |
| Mike Thompson | D-4 | CA | YES | YES |
| Tom McClintock | R-5 | CA | NO | YES |
| Ami Bera | D-6 | CA | YES | YES |
| Doris Matsui | D-7 | CA | YES | YES |
| John Garamendi | D-8 | CA | YES | YES |
| Josh Harder | D-9 | CA | YES | YES |
| Mark DeSaulnier | D-10 | CA | YES | YES |
| Nancy Pelosi | D-11 | CA | YES | YES |
| Lateefah Simon | D-12 | CA | YES | YES |
| Adam Gray | D-13 | CA | YES | YES |
| Seat is Vacant | 14 | CA | ||
| Kevin Mullin | D-15 | CA | YES | YES |
| Sam Liccardo | D-16 | CA | YES | YES |
| Ro Khanna | D-17 | CA | YES | YES |
| Zoe Lofgren | D-18 | CA | YES | YES |
| Jimmy Panetta | D-19 | CA | YES | YES |
| Vince Fong | R-20 | CA | NO | YES |
| Jim Costa | D-21 | CA | YES | YES |
| David Valadao | R-22 | CA | NO | YES |
| Jay Obernolte | R-23 | CA | NO | YES |
| Salud Carbajal | D-24 | CA | YES | YES |
| Raul Ruiz | D-25 | CA | YES | YES |
| Julia Brownley | D-26 | CA | YES | YES |
| George Whitesides | D-27 | CA | YES | YES |
| Judy Chu | D-28 | CA | YES | YES |
| Luz Rivas | D-29 | CA | YES | YES |
| Laura Friedman | D-30 | CA | YES | YES |
| Gil Cisneros | D-31 | CA | YES | YES |
| Brad Sherman | D-32 | CA | YES | YES |
| Pete Aguilar | D-33 | CA | YES | YES |
| Jimmy Gomez | D-34 | CA | YES | YES |
| Norma Torres | D-35 | CA | YES | YES |
| Ted Lieu | D-36 | CA | YES | YES |
| Sydney Kamlager-Dove | D-37 | CA | YES | YES |
| Linda Sanchez | D-38 | CA | YES | YES |
| Mark Takano | D-39 | CA | YES | YES |
| Young Kim | R-40 | CA | NO | YES |
| Ken Calvert | R-41 | CA | NO | YES |
| Robert Garcia | D-42 | CA | YES | YES |
| Maxine Waters | D-43 | CA | YES | YES |
| Nanette Barragán | D-44 | CA | YES | YES |
| Derek Tran | D-45 | CA | YES | YES |
| Lou Correa | D-46 | CA | YES | YES |
| Dave Min | D-47 | CA | YES | YES |
| Darrell Issa | R-48 | CA | NO | YES |
| Mike Levin | D-49 | CA | YES | YES |
| Scott Peters | D-50 | CA | YES | YES |
| Sara Jacobs | D-51 | CA | YES | YES |
| Juan Vargas | D-52 | CA | YES | YES |
| Diana DeGette | D-1 | CO | YES | YES |
| Joe Neguse | D-2 | CO | YES | YES |
| Jeff Hurd | R-3 | CO | NO | YES |
| Lauren Boebert | R-4 | CO | YES | YES |
| Jeff Crank | R-5 | CO | NO | YES |
| Jason Crow | D-6 | CO | YES | YES |
| Brittany Pettersen | D-7 | CO | YES | YES |
| Gabe Evans | R-8 | CO | NO | YES |
| John Larson | D-1 | CT | YES | YES |
| Joe Courtney | D-2 | CT | YES | YES |
| Rosa DeLauro | D-3 | CT | YES | YES |
| Jim Himes | D-4 | CT | YES | YES |
| Jahana Hayes | D-5 | CT | YES | YES |
| Sarah McBride | D-1 | DE | YES | YES |
| Jimmy Patronis | R-1 | FL | NO | YES |
| Neal Dunn | R-2 | FL | NO | YES |
| Kat Kammack | R-3 | FL | NO | YES |
| Aaron Bean | R-4 | FL | NO | YES |
| John Rutherford | R-5 | FL | NO | YES |
| Randy Fine | R-6 | FL | NO | YES |
| Cory Mills | R-7 | FL | NO | YES |
| Mike Haridopolous | R-8 | FL | NO | YES |
| Darren Soto | D-9 | FL | YES | YES |
| Maxwell Frost | D-10 | FL | YES | YES |
| Daniel Webster | R-11 | FL | NO | YES |
| Gus Bilirakis | R-12 | FL | NO | YES |
| Anna Paulina Luna | R-13 | FL | NO | YES |
| Kathy Castor | D-14 | FL | YES | YES |
| Laurel Lee | R-15 | FL | NO | YES |
| Vern Buchanan | R-16 | FL | NO | YES |
| Greg Steube | R-17 | FL | NO | YES |
| Scott Franklin | R-18 | FL | NO | YES |
| Byron Donalds | R-19 | FL | NO | YES |
| Seat is Vacant | 20 | FL | ||
| Brian Mast | R-21 | FL | NO | YES |
| Lois Frankel | D-22 | FL | YES | YES |
| Jared Moskowitz | D-23 | FL | YES | YES |
| Frederica Wilson | D-24 | FL | YES | YES |
| Debbie Wasserman Shultz | D-25 | FL | YES | YES |
| Mario Diaz-Balart | R-26 | FL | NO | YES |
| Maria Salazar | R-27 | FL | NO | YES |
| Carlos Gilminez | R-28 | FL | NO | YES |
| Buddy Carter | R-1 | GA | NO | YES |
| Sanford Bishop | D-2 | GA | YES | YES |
| Brian Jack | R-3 | GA | NO | YES |
| Hank Johnson | D-4 | GA | YES | YES |
| Nikema Williams | D-5 | GA | YES | YES |
| Lucy McBath | D-6 | GA | YES | YES |
| Rich McCormick | R-7 | GA | NO | YES |
| Austin Scott | R-8 | GA | NO | YES |
| Andrew Clyde | R-9 | GA | NO | YES |
| Mike Collins | R-10 | GA | NO | YES |
| Barry Loudermilk | R-11 | GA | NO | YES |
| Rick Allen | R-12 | GA | NO | YES |
| Seat is Vacant | 13 | GA | ||
| Clay Fuller | R-14 | GA | NO | YES |
| Ed Case | D-1 | HI | YES | YES |
| Jill Tokuda | D-2 | HI | YES | YES |
| Marianette Miller-Meeks | R-1 | IA | NO | YES |
| Ashley Hinson | R-2 | IA | NO | YES |
| Zach Nunn | R-3 | IA | NO | YES |
| Randy Feenstra | R-4 | IA | NO | YES |
| Russ Fulcher | R-1 | ID | NO | YES |
| Mike Simpson | R-2 | ID | NO | YES |
| Jonathan Jackson | D-1 | IL | YES | YES |
| Robin Kelly | D-2 | IL | YES | YES |
| Delia Ramirez | D-3 | IL | YES | YES |
| Jesus Garcia | D-4 | IL | YES | YES |
| Mike Quigley | D-5 | IL | YES | YES |
| Sean Casten | D-6 | IL | YES | YES |
| Danny Davis | D-7 | IL | YES | YES |
| Raja Krishnamoorthi | D-8 | IL | YES | YES |
| Jan Schakowsky | D-9 | IL | YES | YES |
| Brad Schneider | D-10 | IL | YES | YES |
| Bill Foster | D-11 | IL | YES | YES |
| Mike Bost | R-12 | IL | NO | YES |
| Nikki Budzinski | D-13 | IL | YES | YES |
| Lauren Underwood | D-14 | IL | YES | YES |
| Mary Miller | R-15 | IL | NO | YES |
| Darin LaHood | R-16 | IL | NO | YES |
| Eric Sorenson | D-17 | IL | YES | YES |
| Frank Mrvan | D-1 | IN | YES | YES |
| Rudy Yakym | R-2 | IN | NO | YES |
| Marlin Stutzman | R-3 | IN | NO | YES |
| Jim Baird | R-4 | IN | NO | YES |
| Victoria Spartz | R-5 | IN | NO | YES |
| Jefferson Shreve | R-6 | IN | NO | YES |
| Andre Carson | D-7 | IN | YES | YES |
| Mark Messner | R-8 | IN | NO | YES |
| Erin Houchin | R-9 | IN | NO | YES |
| Tracy Mann | R-1 | KS | NO | YES |
| Derek Schmidt | R-2 | KS | NO | YES |
| Sharice Davids | D-3 | KS | YES | YES |
| Ron Estes | R-4 | KS | NO | YES |
| James Comer | R-1 | KY | NO | YES |
| Brett Guthrie | R-2 | KY | NO | YES |
| Morgan McGarvey | D-3 | KY | YES | YES |
| Thomas Massie | R-4 | KY | YES | YES |
| Harold Rogers | R-5 | KY | NO | YES |
| Andy Barr | R-6 | KY | NO | YES |
| Steve Scalise | R-1 | LA | NO | YES |
| Troy Carter | D-2 | LA | YES | YES |
| Clay Higgins | R-3 | LA | NO | NO |
| Mike Johnson | R-4 | LA | NO | YES |
| Julia Letlow | R-5 | LA | NO | YES |
| Cleo Fields | D-6 | LA | YES | YES |
| Richard Neal | D-1 | MA | YES | YES |
| Jim McGovern | D-2 | MA | YES | YES |
| Lori Trahan | D-3 | MA | YES | YES |
| Jake Auchincloss | D-4 | MA | YES | YES |
| Katherine Clark | D-5 | MA | YES | YES |
| Seth Moulton | D-6 | MA | YES | YES |
| Ayanna Pressley | D-7 | MA | YES | YES |
| Stephen Lynch | D-8 | MA | YES | YES |
| William Keating | D-9 | MA | YES | YES |
| Andy Harris | R-1 | MD | NO | YES |
| Johnny Olszewski | D-2 | MD | YES | YES |
| Sarah Elfreth | D-3 | MD | YES | YES |
| Glenn Ivey | D-4 | MD | YES | YES |
| Steny Hoyer | D-5 | MD | YES | YES |
| April McClain Delaney | D-6 | MD | YES | YES |
| Kweisi Mfume | D-7 | MD | YES | YES |
| Jamie Raskin | D-8 | MD | YES | YES |
| Chellie Pingree | D-1 | ME | YES | YES |
| Jared Golden | D-2 | ME | YES | YES |
| Jack Bergman | R-1 | MI | NO | YES |
| John Moolenaar | R-2 | MI | NO | YES |
| Hillary Scholten | D-3 | MI | YES | YES |
| Bill Huizenga | R-4 | MI | NO | YES |
| Tim Walberg | R-5 | MI | NO | YES |
| Debbie Dingell | D-6 | MI | YES | YES |
| Tom Barrett | R-7 | MI | NO | YES |
| Kristen McDonald Rivet | D-8 | MI | YES | YES |
| Lisa McClain | R-9 | MI | NO | YES |
| John James | R-10 | MI | NO | YES |
| Haley Stevens | D-11 | MI | YES | YES |
| Rashida Tlaib | D-12 | MI | YES | YES |
| Shri Thanedar | D-13 | MI | YES | YES |
| Brad Finstad | R-1 | MN | NO | YES |
| Angie Craig | D-2 | MN | YES | YES |
| Kelly Morrison | D-3 | MN | YES | YES |
| Betty McCollum | D-4 | MN | YES | YES |
| Ilhan Omar | D-5 | MN | YES | YES |
| Tom Emmer | R-6 | MN | NO | YES |
| Michelle Fischbach | R-7 | MN | NO | YES |
| Pete Stauber | R-8 | MN | NO | YES |
| Wesley Bell | D-1 | MO | YES | YES |
| Ann Wagner | R-2 | MO | NO | YES |
| Robert Onder | R-3 | MO | NO | YES |
| Mark Alford | R-4 | MO | NO | YES |
| Emanuel Cleaver II | D-5 | MO | YES | YES |
| Sam Graves | R-6 | MO | NO | YES |
| Eric Burlison | R-7 | MO | NO | YES |
| Jason Smith | R-8 | MO | NO | YES |
| Trent Kelly | R-1 | MS | NO | YES |
| Bennie Thompson | D-2 | MS | YES | YES |
| Michael Guest | R-3 | MS | NO | YES |
| Mike Ezell | R-4 | MS | NO | YES |
| Ryan Zinke | R-1 | MT | NO | YES |
| Troy Downing | R-1 | MT | NO | YES |
| Don Davis | D-1 | NC | YES | YES |
| Deborah Ross | D-2 | NC | YES | YES |
| Gregory Murphy | R-3 | NC | NO | YES |
| Valerie Foushee | D-4 | NC | YES | YES |
| Virginia Foxx | R-5 | NC | NO | YES |
| Addison McDowell | R-6 | NC | NO | YES |
| David Rouzer | R-7 | NC | NO | YES |
| Mark Harris | R-8 | NC | NO | YES |
| Richard Hudson | R-9 | NC | NO | YES |
| Pat Harrigan | R-10 | NC | NO | YES |
| Chuck Edwards | R-11 | NC | NO | YES |
| Alma Adams | D-12 | NC | YES | YES |
| Brad Knott | R-13 | NC | NO | YES |
| Tim Moore | R-14 | NC | NO | YES |
| Julie Fedorchak | R-1 | ND | NO | YES |
| Mike Flood | R-1 | NE | NO | YES |
| Don Bacon | R-2 | NE | NO | YES |
| Arian Smith | R-3 | NE | NO | YES |
| Chris Pappas | D-1 | NH | YES | YES |
| Maggie Goodlander | D-2 | NH | YES | YES |
| Donald Norcross | D-1 | NJ | YES | YES |
| Jefffrey Van Drew | R-2 | NJ | NO | YES |
| Herbert Conaway | D-3 | NJ | YES | YES |
| Chris Smith | R-4 | NJ | NO | YES |
| Josh Gottheimer | D-5 | NJ | YES | YES |
| Frank Pallone | D-6 | NJ | YES | YES |
| Tom Kean Jr. | R-7 | NJ | NO | YES |
| Robert Menendez Jr. | D-8 | NJ | YES | YES |
| Nelli Pou | D-9 | NJ | YES | YES |
| LaMonica McIver | D-10 | NJ | YES | YES |
| Analilia Mejia | D-11 | NJ | – | – |
| Bonnie Watson Coleman | D-12 | NJ | YES | YES |
| Melanie Stansbury | D-1 | NM | YES | YES |
| Gabe Vasquez | D-2 | NM | YES | YES |
| Teresa Leger Fernandez | D-3 | NM | YES | YES |
| Dina Titus | D-1 | NV | YES | YES |
| Mark Amodei | R-2 | NV | NO | YES |
| Susie Lee | D-3 | NV | YES | YES |
| Steven Horsford | D-4 | NV | YES | YES |
| Nick LaLota | R-1 | NY | NO | YES |
| Andrew Garbarino | R-2 | NY | NO | YES |
| Thomas Suozzi | D-3 | NY | YES | YES |
| Laura Gillen | D-4 | NY | YES | YES |
| Gregory Meeks | D-5 | NY | YES | YES |
| Grace Meng | D-6 | NY | YES | YES |
| Nydia Velazquez | D-7 | NY | YES | YES |
| Hakeem Jeffries | D-8 | NY | YES | YES |
| Yvette Clarke | D-9 | NY | YES | YES |
| Dan Goldman | D-10 | NY | YES | YES |
| Nicole Malliotakis | R-11 | NY | NO | YES |
| Jerrold Nadler | D-12 | NY | YES | YES |
| Adriano Espaillat | D-13 | NY | YES | YES |
| Alexandria Ocasio-Cortez | D-14 | NY | YES | YES |
| Ritchie Torres | D-15 | NY | YES | YES |
| George Latimer | D-16 | NY | YES | YES |
| Mike Lawler | R-17 | NY | NO | YES |
| Pat Ryan | D-18 | NY | YES | YES |
| Josh Riley | D-19 | NY | YES | YES |
| Paul Tonko | D-20 | NY | YES | YES |
| Elise Stefanik | R-21 | NY | NO | YES |
| John Mannion | D-22 | NY | YES | YES |
| Nicholas Langworthy | R-23 | NY | NO | YES |
| Claudia Tenney | R-24 | NY | NO | YES |
| Joseph Morelle | D-25 | NY | YES | YES |
| Timothy Kennedy | D-26 | NY | YES | YES |
| Geg Landsman | D-1 | OH | YES | YES |
| David Taylor | R-2 | OH | NO | YES |
| Joyce Beatty | D-3 | OH | YES | YES |
| Jim Jordan | R-4 | OH | NO | YES |
| Robert Latta | R-5 | OH | NO | YES |
| Michael Rulli | R-6 | OH | NO | NV |
| Max Miller | R-7 | OH | NO | YES |
| Warren Davidson | R-8 | OH | NO | YES |
| Marcy Kaptur | D-9 | OH | YES | YES |
| Mike Turner | R-10 | OH | NO | YES |
| Shontel Brown | D-11 | OH | YES | YES |
| Troy Balderson | R-12 | OH | NO | YES |
| Emilia Sykes | D-13 | OH | YES | YES |
| David Joyce | R-14 | OH | NO | YES |
| Mike Carey | R-15 | OH | NO | YES |
| Kevin Hern | R-1 | OK | NO | YES |
| Josh Brecheen | R-2 | OK | NO | YES |
| Frank Lucas | R-3 | OK | NO | YES |
| Tom Cole | R-4 | OK | NO | YES |
| Stephanie Bice | R-5 | OK | NO | YES |
| Suzanne Bonamici | D-1 | OR | YES | YES |
| Cliff Bentz | R-2 | OR | NO | YES |
| Maxine Dexter | D-3 | OR | YES | YES |
| Val Hoyle | D-4 | OR | YES | YES |
| Janelle Bynum | D-5 | OR | YES | YES |
| Andrea Salinas | D-6 | OR | YES | YES |
| Brian Fitzpatrick | R-1 | PA | NO | YES |
| Brendan Boyle | D-2 | PA | YES | YES |
| Dwight Evans | D-3 | PA | YES | YES |
| Madeleine Dean | D-4 | PA | YES | YES |
| Mary Gay Scanlon | D-5 | PA | YES | YES |
| Chrissy Houlahan | D-6 | PA | YES | YES |
| Ryan Mackenzie | R-7 | PA | NO | YES |
| Rob Bresnahan | R-8 | PA | NO | YES |
| Dan Meuser | R-9 | PA | NO | YES |
| Scott Perry | R-10 | PA | NO | YES |
| Lloyd Smucker | R-11 | PA | NO | YES |
| Summer Lee | D-12 | PA | YES | YES |
| John Joyce | R-13 | PA | NO | YES |
| Guy Reschenthaler | R-14 | PA | NO | YES |
| Glenn Thompson | R-15 | PA | NO | YES |
| Mike Kelly | R-16 | PA | NO | YES |
| Chris Deluzio | D-17 | PA | YES | YES |
| Gabe Amo | D-1 | RI | YES | YES |
| Seth Magaziner | D-2 | RI | YES | YES |
| Nancy Mace | R-1 | SC | YES | YES |
| Joe Wilson | R-2 | SC | NO | YES |
| Sheri Biggs | R-3 | SC | NO | YES |
| William Timmons | R-4 | SC | NO | YES |
| Ralph Norman | R-5 | SC | NO | YES |
| James Clyburn | D-6 | SC | YES | YES |
| Russell Fry | R-7 | SC | NO | YES |
| Dusty Johnson | R-1 | SD | NO | YES |
| Diana Harshbarger | R-1 | TN | NO | YES |
| Tim Burchett | R-2 | TN | NO | YES |
| Chuck Fleischmann | R-3 | TN | NO | YES |
| Scott DesJarlais | R-4 | TN | NO | YES |
| Andy Ogles | R-5 | TN | NO | YES |
| John Rose | R-6 | TN | NO | YES |
| Matt Van Epps | R-7 | TN | NO | YES |
| David Kustoff | R-8 | TN | NO | YES |
| Stephen Cohen | D-9 | TN | YES | YES |
| Nathaniel Moran | R-1 | TX | NO | YES |
| Dan Crenshaw | R-2 | TX | NO | YES |
| Keith Self | R-3 | TX | NO | YES |
| Pat Fallon | R-4 | TX | NO | YES |
| Lance Gooden | R-5 | TX | NO | YES |
| Jake Elizey | R-6 | TX | NO | YES |
| Lizzie Fletcher | D-7 | TX | YES | YES |
| Morgan Luttrell | R-8 | TX | NO | YES |
| Al Green | D-9 | TX | YES | YES |
| Michael McCaul | R-10 | TX | NO | YES |
| August Pfluger | R-11 | TX | NO | YES |
| Craig Goldman | R-12 | TX | NO | YES |
| Ronny Jackson | R-13 | TX | NO | YES |
| Randy Weber | R-14 | TX | NO | YES |
| Monica De La Cruz | R-15 | TX | NO | YES |
| Veronica Escobar | D-16 | TX | YES | YES |
| Pete Sessions | R-17 | TX | NO | YES |
| Christian Menefee | D-18 | TX | YES | YES |
| Jodey Arrington | R-19 | TX | NO | YES |
| Joaquin Castro | D-20 | TX | YES | YES |
| Chip Roy | R-21 | TX | NO | YES |
| Troy Nehls | R-22 | TX | NO | YES |
| Seat is Vacant | 23 | TX | ||
| Beth Van Duyne | R-24 | TX | NO | YES |
| RoGer Williams | R-25 | TX | NO | YES |
| Brandon Gill | R-26 | TX | NO | YES |
| Michael Cloud | R-27 | TX | NO | YES |
| Henry Cuellar | D-28 | TX | YES | YES |
| Sylvania Garcia | D-29 | TX | YES | YES |
| Jasmine Crockett | D-30 | TX | YES | YES |
| John Carter | R-31 | TX | NO | YES |
| Julie Johnson | D-32 | TX | YES | YES |
| Marc Veasey | D-33 | TX | YES | YES |
| Vicente Gonzalez | D-34 | TX | YES | YES |
| Greg Casar | D-35 | TX | YES | NV |
| Brian Babin | R-36 | TX | NO | YES |
| Lloyd Doggett | D-37 | TX | YES | YES |
| Wesley Hunt | R-38 | TX | NO | YES |
| Blake Moore | R-1 | UT | NO | YES |
| Celeste Maloy | R-2 | UT | NO | YES |
| Mike Kennedy | R-3 | UT | NO | YES |
| Burgess Owens | R-4 | UT | NO | YES |
| Rob Wittman | R-1 | VA | NO | YES |
| Jen Kiggans | R-2 | VA | NO | YES |
| Robert Scott | D-3 | VA | YES | YES |
| Jennifer McClellan | D-4 | VA | YES | YES |
| John McGuire | R-5 | VA | NO | YES |
| Ben Cline | R-6 | VA | NO | YES |
| Eugene Vindman | D-7 | VA | YES | YES |
| Don Beyer | D-8 | VA | YES | NV |
| Morgan Griffith | R-9 | VA | NO | YES |
| Jennifer Wexton | D-10 | VA | YES | YES |
| James Walkinshaw | D-11 | VA | YES | YES |
| Becca Balint | D-1 | VT | YES | YES |
| Suzan DelBene | D-1 | WA | YES | YES |
| Rick Larsen | D-2 | WA | YES | YES |
| Marie Perez | D-3 | WA | YES | YES |
| Dan Newhouse | R-4 | WA | NO | YES |
| Michael Baumgartner | R-5 | WA | NO | YES |
| Emily Randall | D-6 | WA | YES | YES |
| Pramila Jayapal | D-7 | WA | YES | YES |
| Kim Schrier | D-8 | WA | YES | YES |
| Adam Smith | D-9 | WA | YES | YES |
| Marilyn Strickland | D-10 | WA | YES | YES |
| Bryan Steil | R-1 | WI | NO | YES |
| Mark Pocan | D-2 | WI | YES | YES |
| Derrick Van Orden | R-3 | WI | NO | YES |
| Gwen Moore | D-4 | WI | YES | YES |
| Scott Fitzgerald | R-5 | WI | NO | YES |
| Glenn Grothman | R-6 | WI | NO | YES |
| Thomas Tiffany | R-7 | WI | NO | YES |
| Tony Wied | R-8 | WI | NO | YES |
| Carol Miller | R-1 | WV | NO | YES |
| Riley Moore | R-2 | WV | NO | YES |
| Harriet Hageman | R-1 | WY | NO | YES |
Issue 1
To Discharge Transparency Bill from Committee
On Nov. 12, 2025, sponsors of the Epstein Files Transparency Act (HR 4405) reached the threshold of 218 signatures they needed to discharge their bill from the Judiciary Committee to the House floor for an up or down vote. The House passed the bill six days later.
After the bill was introduced on July 15, 2025, by Reps. Ro Khanna D-Calif., and Thomas Massie R-Ky., it was shelved by the committee chairman, Rep Jim Jordan, R-Ohio.
All 214 House Democrats and four Republicans signed the discharge petition. The 218th signature was provided by newly elected Rep. Adelita Grijalva, D-Ariz., after Speaker Mike Johnson, R-La., had delayed her swearing-in by seven weeks. The four GOP members joining Democrats in signing the petition were Massie and Reps. Marjorie Taylor Greene of Georgia, Lauren Boebert of Colorado and Nancy Mace of South Carolina.
A yes signature was to discharge the bill from the Judiciary Committee.
Issue 2
To Pass Epstein Files Transparency Act
Voting 427 for and one against, the House on Nov. 18, 2025, passed a bill (HR 4405) that would require the Trump administration to publicly release within 30 days the 300-plus gigabytes of law-enforcement files stored at the Department of Justice on sex-trafficker Jeffrey Epstein and his global criminal ring. The paper and electronic trove is comprised of millions of pages of emails and other correspondence; travel data including passenger logs of flights on his private jets; transcripts of FBI interviews of victims; contact books identifying traffickers; photos and videos of sexual acts; court documents; and Treasury Department and IRS records showing how Epstein financed his global operations.
For almost four months, nearly all Republicans went along with the GOP leadership’s tactic of shelving the bill in the Judiciary Committee. But after all Democrats and four GOP lawmakers used a discharge petition to force a House vote on the measure, Republicans switched positions en masse and voted to pass the bill. Rep. Clay Higgins, R-La., cast the only vote against the bill.
The Senate passed the bill on a non-record vote on Nov. 19, 2025, and President Trump signed it into law the same day.
Law enforcement agencies assembled the files over decades of investigations that resulted in Epstein’s plea deal in 2008 on state charges of soliciting prostitution from a 14-year-old girl and his federal indictment in 2019 on charges of trafficking underage girls. He died Aug. 10, 2019, in a New York City jail while awaiting trial.
In floor debate on the bill, Rep. Jamie Raskin, D-Md., said: “This forced vote means the House will no longer acquiesce in this astonishing real-time coverup of a multibillion-dollar global sex trafficking and child-rape ring that has ravaged the lives of more than a thousand girls and young women.”
House Speaker Mike Johnson, R-La., said: “Democrats are using the Epstein tragedy…as a political weapon to try to distract from their failures as a party and to try their best to try to tie President Trump somehow into this wretched scandal. The president had nothing to do with it. He has been very clear. He has nothing to hide. That is why he endorsed the vote today.”
A yes vote was to send the bill to the Senate.